The Duerden Website

Site Map

Search

Contact Me

          Part One

My Life in Brief

My Life in Detail

Photo Gallery

          Part Two

Intro to Genealogy

The Plan

History

GEDCOM Information

Births

Christenings

Marriages

Deaths

Burials

Monumental Inscriptions

Census

New Relatives

Living Duerdens

Family Trees

Useful Links

Family Name Websites

Duerden Help Page

World Map

 

Help & Guidance

Deaths - 1582 to 1762 & 1837 to Present - Date (For web)
Deaths 1880 - 1884
 
  Qtr      Year    Name   Middle Name      Surname      Age      Year    District   Vol      Page   
03 1881 Annie   Duerden 3 1878 Burnley 8e 151
03 1881 Esther   Duerden 0 1881 Burnley 8e 138
03 1881 James   Duerden 0 1881 Burnley 8e 139
03 1881 James   Duerden 23 1858 Blackburn 8e 300
03 1881 John   Duerden 50 1831 Burnley 8e 190
03 1881 Nancy   Duerden 56 1825 Burnley 8e 141
03 1881 William   Duerden 78 1803 Burnley 8e 149
09 1881 Ann   Duerden 58 1823 Burnley 8e 155
09 1881 Isabella   Duerden 0 1881 Burnley 8e 116
09 1881 Jane Ann Duerden 1 1880 Chorlton 8c 327
09 1881 John   Duerden 52 1829 Burnley 8e 112
09 1881 John   Duerden 1 1880 Blackburn 8e 217
12 1881 Betty   Duerden 2 1879 Blackburn 8e 233
12 1881 James   Duerden 42 1839 Lancaster 8e 460
12 1881 Thomas   Duerden 47 1834 Burnley 8e 179
12 1881 William   Duerden 49 1832 Burnley 8e 133
03 1882 Elizabeth Ellen Duerden 0 1882 Burnley 8e 140
03 1882 Ellen   Duerden 63 1819 Burnley 8e 202
03 1882 Ellen   Duerden 53 1829 Burnley 8e 202
03 1882 Heaton   Duerden 6 1876 Burnley 8e 211
03 1882 Heston   Duerden 6 1876 Burnley 8e 211
03 1882 John Thomas Duerden 17 1865 Blackburn 8e 278
03 1882 Jonathan   Duerden 52 1830 Burnley 8e 156
03 1882 Louisa   Duerden 0 1882 Blackburn 8e 292
03 1882 Margaret Ann Duerden 0 1882 Burnley 8e 205
03 1882 Thomas   Duerden 35 1847 Burnley 8e 195
03 1882 William   Duerden 65 1817 Burnley 8e 180
06 1882 Arthur   Duerden 3 1879 Burnley 8e 170
06 1882 George Earl T Duerden 1 1881 Burnley 8e 130
06 1882 James   Duerden 0 1882 Burnley 8e 156
06 1882 John   Duerden 38 1844 Burnley 8e 180
06 1882 Mary Alice Duerden 0 1882 Burnley 8e 178
06 1882 Susan   Duerden 52 1830 Burnley 8e 174
09 1882 Alfred   Duerden 23 1859 Burnley 8e 128
09 1882 Ellen   Duerden 2 1880 Burnley 8e 174
09 1882 Florence   Duerden 1 1881 Salford 8d 35
09 1882 Hannah   Duerden 62 1820 Chorlton 8c 392
09 1882 Hartley   Duerden 0 1882 Burnley 8e 180
09 1882 Joseph   Duerden 0 1882 Blackburn 8e 243
09 1882 Margaret   Duerden 67 1815 Burnley 8e 157
09 1882 Richard   Duerden 4 1878 Blackburn 8e 220
09 1882 Sarah   Duerden 54 1828 Burnley 8e 142
09 1882 William   Duerden 0 1882 Blackburn 8e 279
09 1882 Willis   Duerden 0 1882 Burnley 8e 184
12 1882 Maria   Duerden 22 1860 Burnley 8e 142
12 1882 Nancy   Duerden 49 1833 Blackburn 8e 334
12 1882 Robert   Duerden 41 1841 Blackburn 8e 282
12 1882 Robert   Duerden 68 1814 Burnley 8e 150
12 1882 Sarah   Duerden 0 1882 Blackburn 8e 330
12 1882 Thomas   Duerden 56 1826 Blackburn 8e 305
03 1883 Alice   Duerden 57 1826 Blackburn 8e 308
03 1883 Alice   Duerden 0 1883 Blackburn 8e 266
03 1883 Betty   Duerden 42 1841 Burnley 8e 198
03 1883 George   Duerden 30 1853 Clitheroe 8e 220
03 1883 Joseph   Duerden 60 1823 Chorlton 8c 486
03 1883 Titus   Duerden 34 1849 Burnley 8e 141
03 1883 William   Duerden 0 1883 Chorley 8e 353
03 1883 William   Duerden 75 1808 Burnley 8e 139
06 1883 Alice   Duerden 80 1803 Clitheroe 8e 205
06 1883 Alice   Duerden 30 1853 Blackburn 8e 280
06 1883 Arthur   Duerden 0 1883 Burnley 8e 125
06 1883 Martha   Duerden 42 1841 Burnley 8e 176
06 1883 Mary   Duerden 57 1826 Blackburn 8e 245
06 1883 Robert   Duerden 30 1853 Burnley 8e 146
06 1883 Thomas   Duerden 54 1829 Burnley 8e 179
09 1883 Bury   Duerden 40 1843 Blackburn 8e 244
09 1883 Edwin   Duerden 0 1883 Burnley 8e 146
09 1883 Ellen   Duerden 59 1824 Burnley 8e 118
09 1883 Ernest   Duerden 0 1883 Burnley 8e 152
09 1883 Francis   Duerden 1 1882 Clitheroe 8e 170
09 1883 James   Duerden 63 1820 Bury 8c 257
09 1883 James   Duerden 0 1883 Burnley 8e 121
09 1883 John   Duerden 62 1821 Leeds 9b 313
09 1883 Thomas   Duerden 55 1828 Leigh 8e 127
09 1883 William   Duerden 1 1882 Burnley 8e 135
12 1883 Benjamin   Duerden 58 1825 Woolwich 1d 705
12 1883 Bertram   Duerden 0 1883 Blackburn 8e 256
12 1883 Fanny   Duerden 6 1877 Burnley 8e 202
12 1883 James   Duerden 51 1832 Burnley 8e 143
12 1883 Margaret Ada Duerden 1 1882 Burnley 8e 157
12 1883 Rennie   Duerden 1 1882 Burnley 8e 201
12 1883 Richard   Duerden 2 1881 Blackburn 8e 251
12 1883 Willie   Duerden 16 1867 Burnley 8e 203
12 1883 Willie   Duerden 0 1883 Burnley 8e 217
03 1884 Alice   Duerden 59 1825 Burnley 8e 195
03 1884 Elizabeth Alice Duerden 0 1884 Burnley 8e 186
03 1884 Elizabeth Ann Duerden 20 1864 Burnley 8e 184
03 1884 Francis   Duerden 76 1808 Burnley 8e 185
03 1884 James Henry Duerden 1 1883 Burnley 8e 144
03 1884 James   Duerden 61 1823 Burnley 8e 152
03 1884 James   Duerden 28 1856 Burnley 8e 165
03 1884 James   Duerden 47 1837 Burnley 8e 192
03 1884 Mary   Duerden 21 1863 Burnley 8e 192
03 1884 Matilda   Duerden 2 1882 Burnley 8e 189
03 1884 Sarah Hannah Duerden 0 1884 Blackburn 8e 272
03 1884 William   Duerden 52 1832 Burnley 8e 186
03 1884 William   Duerden 3 1881 Burnley 8e 140
03 1884 William   Duerden 76 1808 Burnley 8e 184
06 1884 Annie Frances Duerden 2 1882 Ormskirk 8b 552
06 1884 Mary Martha Duerden 25 1859 Burnley 8e 190
06 1884 William Henry Duerden 23 1861 Blackburn 8e 272
09 1884 Benjamin   Duerden 1 1883 Burnley 8e 150
09 1884 George   Duerden 0 1884 Wigan 8c 20
09 1884 Hartley   Duerden 59 1825 Burnley 8e 177
09 1884 Job   Duerden 0 1884 Burnley 8e 121
09 1884 John   Duerden 0 1884 Blackburn 8e 236
09 1884 Mary Martha Duerden 0 1884 Burnley 8e 173
09 1884 Nathan   Duerden 43 1841 Burnley 8e 173
09 1884 Thomas   Duerden 63 1821 Keighley 9a 142
12 1884 Albert   Duerden 0 1884 Burnley 8e 212
12 1884 Alice May Duerden 0 1884 W. Ashford 2a 470
12 1884 Bertie   Duerden 0 1884 Salford 8d 112
12 1884 James William Duerden 0 1884 Blackburn 8e 348
12 1884 Nanny   Duerden 62 1822 Burnley 8e 200
12 1884 Robert   Duerden 64 1820 Blackburn 8e 249
12 1884 Sarah   Duerden 52 1832 Clitheroe 8e 235
12 1884 William   Duerden 70 1814 Burnley 8e 171
Return to Top